Filing | Description | Date Filed | Size | View | ||||
---|---|---|---|---|---|---|---|---|
3 | mccarrier deanna k | Oct 24, 2016 | 164.1 KB | |||||
8-K | current report | Oct 21, 2016 | 149.4 KB | |||||
8-K | current report | Oct 21, 2016 | 119.1 KB | |||||
8-K | current report | Sep 30, 2016 | 2.4 MB | |||||
4 | cox, david l | Sep 12, 2016 | 151.7 KB | |||||
10-Q | quarterly report | Aug 12, 2016 | 531.3 KB | |||||
8-K | current report | Jul 22, 2016 | 149.1 KB | |||||
3 | roxbury jennifer a | Jun 10, 2016 | 164.0 KB | |||||
10-Q | quarterly report | May 13, 2016 | 433.9 KB | |||||
8-K | current report | May 2, 2016 | 144.1 KB | |||||
8-K | current report | Apr 29, 2016 | 112.8 KB | |||||
8-K | current report | Apr 27, 2016 | 4.1 MB | |||||
8-K | current report | Apr 26, 2016 | 144.4 KB | |||||
8-K | current report | Apr 18, 2016 | 93.2 KB | |||||
10-K | annual report | Mar 24, 2016 | 719.7 KB | |||||
DEF 14A | definitive proxy statement | Mar 24, 2016 | 436.4 KB | |||||
4 | engles, amanda l | Mar 4, 2016 | 151.1 KB | |||||
SC 13G | statement of beneficial ownership | Feb 12, 2016 | 159.4 KB | |||||
8-K | current report | Jan 29, 2016 | 152.3 KB | |||||
8-K | current report | Jan 4, 2016 | 95.0 KB | |||||
|
Emclaire Financial Corp
612 Main Street
P.O. Box D
Emlenton, PA 16373
(844) 767-2311
Investor Relations Contact
Mr. William C. Marsh
Chairman of the Board, President and CEO
Transfer Agent
American Stock Transfer & Trust Company, LLC
6201 15th Avenue
Brooklyn, NY 11219
(800) 937-5449
American Stock Transfer