Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 28 16.21 31.08 666,402
Mutual Fund 2 0.01 0.02 445

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 3 0.06 0.11 2,394
Sellers 2 -0.01 0.02 -367
Net -- 0.05 0.09 2,027

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 14 26.68 571,931
Top 20 Inst. 16.18 31.03 665,260
Top 50 Inst. 16.21 31.08 666,402
Total Inst. 16.21 31.08 666,402

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
TotalOther 6 3 82.03 119,850
TotalValue 4 1 16.31 23,825
CoreGrowth 1 0 0.60 1,050
Index 1 0 0.15 214

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
The Banc Funds Company, L.L.C. 117,207 5.47 0 12/31/2015
Dascombe (Mary E) 91,000 4.24 0 03/02/2015
Freeman (George W) 87,150 4.06 900 03/02/2015
Hunter (Robert L) 84,468 3.94 500 12/11/2015
Freeman (Robert W) 40,558 1.89 500 12/11/2015
Mason (John B) 36,042 1.68 500 12/11/2015
Marsh (William C) 35,299 1.65 3,000 12/11/2015
Varischetti (Nicholas D) 34,643 1.62 500 12/11/2015
Crooks (James M) 24,814 1.16 500 12/11/2015
Ashbaugh (Ronald L) 20,750 0.97 500 03/02/2015
Cox (David L) 16,330 0.76 500 12/11/2015
Bauer (Milissa S) 15,520 0.72 500 12/11/2015
Minerva Advisors LLC 15,359 0.72 0 12/31/2015
Freemer (Mark A) 14,100 0.66 500 12/11/2015
McCarrier (Brian C) 11,534 0.54 500 12/11/2015
Creative Planning, Inc. 8,004 0.37 2,161 12/31/2015
Lucco (Matthew J) 5,726 0.27 750 12/11/2015
Lawton (Raymond M) 2,356 0.11 0 09/18/2015
UBS Securities LLC 2,300 0.11 0 12/31/2015
JFS Wealth Advisors, LLC 2,100 0.10 0 12/31/2015
Tower Research Capital LLC 333 0.02 -360 12/31/2015
AXA Rosenberg Investment Management LLC 231 0.01 0 01/31/2016
BlackRock Investment Management, LLC 231 0.01 0 12/31/2015
BlackRock Institutional Trust Company, N.A. 214 0.01 214 12/31/2015
Ground Swell Capital, LLC 123 0.01 19 09/30/2014
Citi Investment Research (US) 5 0.00 -7 12/31/2015
Morgan Stanley & Co. LLC 4 0.00 0 12/31/2015
Wells Fargo Advisors 1 0.00 0 12/31/2015

Ownership data is provided by Thomson Reuters, a third party service, and Emclaire Financial Corp. does not maintain or provide information directly to this service.

Stock Quote (NASDAQ: EMCF)
Price:
23.61
Change:
0.00
Day High:
N/A
Day Low:
N/A
Volume:
4
Delayed at least 20 minutes.
Provided by eSignal.

Emclaire Financial Corp.
612 Main Street
P.O. Box D
Emlenton, PA 16373
(844) 767-2311

Investor Relations Contact
Mr. William C. Marsh
Chairman of the Board, President and CEO

Transfer Agent
American Stock Transfer & Trust Company, LLC
6201 15th Avenue
Brooklyn, NY 11219
(800) 937-5449
American Stock Transfer