Here you will find a summary of Emclaire Financial Corp's latest financial information.
Latest 10-Q | Date Filed | Format | Size |
---|---|---|---|
Form 10-Q | Aug 12, 2016 | 531.3 KB | |
Form 10-Q | May 13, 2016 | 433.9 KB | |
Latest Annual Report and 10-K | Date Filed | Format | Size |
2015 Annual Report | 16.1 MB | ||
Form 10-K | Mar 24, 2016 | 719.7 KB | |
Latest Proxy Statement | Date Filed | Format | Size |
Proxy Statement | Mar 24, 2016 | 436.4 KB |
Emclaire Financial Corp
612 Main Street
P.O. Box D
Emlenton, PA 16373
(844) 767-2311
Investor Relations Contact
Mr. William C. Marsh
Chairman of the Board, President and CEO
Transfer Agent
American Stock Transfer & Trust Company, LLC
6201 15th Avenue
Brooklyn, NY 11219
(800) 937-5449
American Stock Transfer