Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Aug 17, 2016 | Aug 30, 2016 | Sep 1, 2016 | Sep 23, 2016 | 0.2600 | U.S. Currency |
May 18, 2016 | May 27, 2016 | Jun 1, 2016 | Jun 17, 2016 | 0.2600 | U.S. Currency |
Feb 17, 2016 | Feb 26, 2016 | Mar 1, 2016 | Mar 18, 2016 | 0.2600 | U.S. Currency |
Total dividends in 2016: | 0.7800 | ||||
Nov 18, 2015 | Nov 27, 2015 | Dec 1, 2015 | Dec 18, 2015 | 0.2400 | U.S. Currency |
Aug 19, 2015 | Aug 28, 2015 | Sep 1, 2015 | Sep 18, 2015 | 0.2400 | U.S. Currency |
May 27, 2015 | Jun 4, 2015 | Jun 8, 2015 | Jun 19, 2015 | 0.2400 | U.S. Currency |
Feb 18, 2015 | Feb 26, 2015 | Mar 2, 2015 | Mar 20, 2015 | 0.2400 | U.S. Currency |
Total dividends in 2015: | 0.9600 | ||||
Nov 19, 2014 | Nov 26, 2014 | Dec 1, 2014 | Dec 19, 2014 | 0.2200 | U.S. Currency |
Aug 20, 2014 | Aug 28, 2014 | Sep 2, 2014 | Sep 19, 2014 | 0.2200 | U.S. Currency |
May 21, 2014 | May 29, 2014 | Jun 2, 2014 | Jun 20, 2014 | 0.2200 | U.S. Currency |
Feb 19, 2014 | Feb 27, 2014 | Mar 3, 2014 | Mar 21, 2014 | 0.2200 | U.S. Currency |
Total dividends in 2014: | 0.8800 | ||||
Nov 20, 2013 | Nov 27, 2013 | Dec 2, 2013 | Dec 20, 2013 | 0.2000 | U.S. Currency |
Aug 21, 2013 | Aug 29, 2013 | Sep 3, 2013 | Sep 20, 2013 | 0.2000 | U.S. Currency |
May 22, 2013 | May 30, 2013 | Jun 3, 2013 | Jun 21, 2013 | 0.2000 | U.S. Currency |
Feb 20, 2013 | Feb 27, 2013 | Mar 1, 2013 | Mar 22, 2013 | 0.2000 | U.S. Currency |
Total dividends in 2013: | 0.8000 | ||||
Dec 10, 2012 | Dec 18, 2012 | Dec 20, 2012 | Dec 28, 2012 | 0.1000 | Extra, special, participating or arrears |
Nov 21, 2012 | Nov 29, 2012 | Dec 3, 2012 | Dec 21, 2012 | 0.1800 | U.S. Currency |
Aug 15, 2012 | Aug 29, 2012 | Sep 3, 2012 | Sep 21, 2012 | 0.1800 | U.S. Currency |
May 16, 2012 | May 30, 2012 | Jun 1, 2012 | Jun 22, 2012 | 0.1800 | U.S. Currency |
Feb 15, 2012 | Feb 28, 2012 | Mar 1, 2012 | Mar 23, 2012 | 0.1800 | U.S. Currency |
Total dividends in 2012: | 0.8200 | ||||
Nov 16, 2011 | Nov 29, 2011 | Dec 1, 2011 | Dec 23, 2011 | 0.1600 | U.S. Currency |
Aug 17, 2011 | Aug 30, 2011 | Sep 1, 2011 | Sep 23, 2011 | 0.1600 | U.S. Currency |
May 18, 2011 | May 27, 2011 | Jun 1, 2011 | Jun 17, 2011 | 0.1600 | U.S. Currency |
Feb 16, 2011 | Feb 25, 2011 | Mar 1, 2011 | Mar 18, 2011 | 0.1600 | U.S. Currency |
Total dividends in 2011: | 0.6400 | ||||
Nov 17, 2010 | Nov 29, 2010 | Dec 1, 2010 | Dec 17, 2010 | 0.1400 | U.S. Currency |
Aug 18, 2010 | Aug 30, 2010 | Sep 1, 2010 | Sep 17, 2010 | 0.1400 | U.S. Currency |
May 19, 2010 | May 27, 2010 | Jun 1, 2010 | Jun 18, 2010 | 0.1400 | U.S. Currency |
Feb 17, 2010 | Feb 25, 2010 | Mar 1, 2010 | Mar 19, 2010 | 0.1400 | U.S. Currency |
Total dividends in 2010: | 0.5600 | ||||
Nov 18, 2009 | Nov 27, 2009 | Dec 1, 2009 | Dec 18, 2009 | 0.1400 | U.S. Currency |
Aug 19, 2009 | Aug 28, 2009 | Sep 1, 2009 | Sep 18, 2009 | 0.1400 | U.S. Currency |
May 20, 2009 | May 28, 2009 | Jun 1, 2009 | Jun 19, 2009 | 0.1400 | U.S. Currency |
Feb 18, 2009 | Feb 26, 2009 | Mar 2, 2009 | Mar 20, 2009 | 0.3200 | U.S. Currency |
Total dividends in 2009: | 0.7400 | ||||
Oct 29, 2008 | Nov 26, 2008 | Dec 1, 2008 | Dec 19, 2008 | 0.3400 | U.S. Currency |
Aug 20, 2008 | Aug 28, 2008 | Sep 2, 2008 | Sep 19, 2008 | 0.3200 | U.S. Currency |
May 21, 2008 | May 29, 2008 | Jun 2, 2008 | Jun 20, 2008 | 0.3200 | U.S. Currency |
Feb 21, 2008 | Feb 28, 2008 | Mar 3, 2008 | Mar 21, 2008 | 0.3200 | U.S. Currency |
Total dividends in 2008: | 1.3000 | ||||
Nov 21, 2007 | Nov 29, 2007 | Dec 3, 2007 | Dec 21, 2007 | 0.3200 | U.S. Currency |
Nov 21, 2007 | Nov 29, 2007 | Dec 3, 2007 | Dec 21, 2007 | 0.3500 | Extra, special, participating or arrears |
Aug 15, 2007 | Aug 30, 2007 | Sep 4, 2007 | Sep 21, 2007 | 0.2900 | U.S. Currency |
May 16, 2007 | May 30, 2007 | Jun 1, 2007 | Jun 22, 2007 | 0.2900 | U.S. Currency |
Feb 23, 2007 | Feb 27, 2007 | Mar 1, 2007 | Mar 23, 2007 | 0.2900 | U.S. Currency |
Total dividends in 2007: | 1.5400 | ||||
Nov 15, 2006 | Nov 29, 2006 | Dec 1, 2006 | Dec 22, 2006 | 0.2900 | U.S. Currency |
Aug 16, 2006 | Aug 30, 2006 | Sep 1, 2006 | Sep 22, 2006 | 0.2700 | U.S. Currency |
May 17, 2006 | May 30, 2006 | Jun 1, 2006 | Jun 23, 2006 | 0.2700 | U.S. Currency |
Feb 17, 2006 | Feb 27, 2006 | Mar 1, 2006 | Mar 17, 2006 | 0.2700 | U.S. Currency |
Total dividends in 2006: | 1.1000 | ||||
Nov 16, 2005 | Nov 29, 2005 | Dec 1, 2005 | Dec 23, 2005 | 0.2700 | U.S. Currency |
Aug 17, 2005 | Aug 30, 2005 | Sep 1, 2005 | Sep 23, 2005 | 0.2500 | U.S. Currency |
May 18, 2005 | May 27, 2005 | Jun 1, 2005 | Jun 17, 2005 | 0.2500 | U.S. Currency |
Feb 16, 2005 | Feb 25, 2005 | Mar 1, 2005 | Mar 18, 2005 | 0.2500 | U.S. Currency |
Total dividends in 2005: | 1.0200 | ||||
Nov 17, 2004 | Nov 29, 2004 | Dec 1, 2004 | Dec 17, 2004 | 0.2500 | U.S. Currency |
Aug 18, 2004 | Aug 30, 2004 | Sep 1, 2004 | Sep 17, 2004 | 0.2300 | U.S. Currency |
May 19, 2004 | May 27, 2004 | Jun 1, 2004 | Jun 18, 2004 | 0.2300 | U.S. Currency |
Feb 20, 2004 | Feb 26, 2004 | Mar 1, 2004 | Mar 19, 2004 | 0.2300 | U.S. Currency |
Total dividends in 2004: | 0.9400 | ||||
Nov 21, 2003 | Dec 1, 2003 | Dec 3, 2003 | Dec 19, 2003 | 0.2300 | U.S. Currency |
Nov 20, 2003 | Dec 1, 2003 | Dec 3, 2003 | Dec 19, 2003 | 0.2500 | Extra, special, participating or arrears |
Aug 20, 2003 | Aug 29, 2003 | Sep 3, 2003 | Sep 19, 2003 | 0.2100 | U.S. Currency |
May 21, 2003 | May 30, 2003 | Jun 3, 2003 | Jun 20, 2003 | 0.2100 | U.S. Currency |
Feb 19, 2003 | Feb 27, 2003 | Mar 3, 2003 | Mar 20, 2003 | 0.2100 | U.S. Currency |
Total dividends in 2003: | 1.1100 | ||||
Nov 20, 2002 | Nov 27, 2002 | Dec 2, 2002 | Dec 19, 2002 | 0.2100 | U.S. Currency |
Nov 20, 2002 | Nov 27, 2002 | Dec 2, 2002 | Dec 19, 2002 | 0.2500 | Extra, special, participating or arrears |
Aug 21, 2002 | Aug 29, 2002 | Sep 3, 2002 | Sep 19, 2002 | 0.1900 | U.S. Currency |
May 22, 2002 | May 30, 2002 | Jun 3, 2002 | Jun 20, 2002 | 0.1900 | U.S. Currency |
Feb 21, 2002 | Feb 27, 2002 | Mar 1, 2002 | Mar 21, 2002 | 0.1900 | U.S. Currency |
Total dividends in 2002: | 1.0300 | ||||
Nov 14, 2001 | Nov 29, 2001 | Dec 3, 2001 | Dec 20, 2001 | 0.1900 | U.S. Currency |
Aug 15, 2001 | Aug 30, 2001 | Sep 4, 2001 | Sep 20, 2001 | 0.1700 | U.S. Currency |
May 16, 2001 | May 30, 2001 | Jun 1, 2001 | Jun 21, 2001 | 0.1700 | U.S. Currency |
Feb 21, 2001 | Feb 27, 2001 | Mar 1, 2001 | Mar 22, 2001 | 0.1700 | U.S. Currency |
Total dividends in 2001: | 0.7000 | ||||
Nov 15, 2000 | Nov 29, 2000 | Dec 1, 2000 | Dec 22, 2000 | 0.1700 | U.S. Currency |
Aug 16, 2000 | Aug 30, 2000 | Sep 1, 2000 | Sep 21, 2000 | 0.1500 | U.S. Currency |
May 17, 2000 | May 30, 2000 | Jun 1, 2000 | Jun 22, 2000 | 0.1500 | U.S. Currency |
Feb 16, 2000 | Mar 2, 2000 | Mar 1, 2000 | Mar 16, 2000 | 0.1500 | U.S. Currency |
Total dividends in 2000: | 0.6200 | ||||
Nov 17, 1999 | Nov 29, 1999 | Dec 1, 1999 | Dec 16, 1999 | 0.1500 | U.S. Currency |
Aug 19, 1999 | Aug 30, 1999 | Sep 1, 1999 | Sep 16, 1999 | 0.1400 | U.S. Currency |
May 11, 1999 | May 27, 1999 | Jun 1, 1999 | Jun 17, 1999 | 0.1400 | U.S. Currency |
Feb 17, 1999 | Feb 25, 1999 | Mar 1, 1999 | Mar 18, 1999 | 0.1400 | U.S. Currency |
Total dividends in 1999: | 0.5700 | ||||
Nov 18, 1998 | Dec 1, 1998 | Dec 1, 1998 | Dec 17, 1998 | 0.1400 | U.S. Currency |
Aug 19, 1998 | Aug 28, 1998 | Sep 1, 1998 | Sep 17, 1998 | 0.1200 | U.S. Currency |
May 21, 1998 | May 28, 1998 | Jun 1, 1998 | Jun 18, 1998 | 0.1200 | U.S. Currency |
Feb 19, 1998 | Feb 26, 1998 | Mar 2, 1998 | Mar 19, 1998 | 0.1200 | Cash dividend on increased shares |
Total dividends in 1998: | 0.5000 | ||||
Nov 19, 1997 | Nov 26, 1997 | Dec 1, 1997 | Dec 18, 1997 | 0.1200 | U.S. Currency |
Nov 19, 1997 | Nov 26, 1997 | Dec 1, 1997 | Dec 18, 1997 | 0.0500 | Stock dividend |
Aug 20, 1997 | Aug 28, 1997 | Sep 2, 1997 | Sep 18, 1997 | 0.1143 | U.S. Currency |
May 28, 1997 | May 30, 1997 | Jun 2, 1997 | Jun 19, 1997 | 0.1048 | U.S. Currency |
Feb 19, 1997 | Mar 3, 1997 | Mar 3, 1997 | Mar 20, 1997 | 0.1048 | U.S. Currency |
Total dividends in 1997: | 0.4938 | ||||
Nov 22, 1996 | Nov 27, 1996 | Dec 2, 1996 | Dec 19, 1996 | 0.1048 | U.S. Currency |
Aug 19, 1996 | Mar 1, 1996 | Mar 21, 1996 | 0.3810 | Dividend announced past record date | |
Jul 30, 1996 | Jun 20, 1996 | Jun 20, 1996 | 0.4191 | Dividend announced past record date | |
Jul 30, 1996 | Jun 20, 1996 | Jun 20, 1996 | Stock split announce past record date | ||
Total dividends in 1996: | 0.1048 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Emclaire Financial Corp does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Emclaire Financial Corp
612 Main Street
P.O. Box D
Emlenton, PA 16373
(844) 767-2311
Investor Relations Contact
Mr. William C. Marsh
Chairman of the Board, President and CEO
Transfer Agent
American Stock Transfer & Trust Company, LLC
6201 15th Avenue
Brooklyn, NY 11219
(800) 937-5449
American Stock Transfer