Title | Type | Size | |
---|---|---|---|
2015 Annual Report | 16.1 MB | ||
2014 Annual Report | 7.2 MB | ||
2013 Annual Report | 5.3 MB | ||
2012 Annual Report | 4.7 MB | ||
2011 Annual Report | 3.9 MB | ||
2010 Annual Report | 4.2 MB | ||
2009 Annual Report | 2.4 MB | ||
2008 Annual Report | 1.6 MB | ||
2007 Annual Report | 6.6 MB | ||
2006 Annual Report | 1.6 MB | ||
2005 Annual Report | 4.2 MB |
Emclaire Financial Corp
612 Main Street
P.O. Box D
Emlenton, PA 16373
(844) 767-2311
Investor Relations Contact
Mr. William C. Marsh
Chairman of the Board, President and CEO
Transfer Agent
American Stock Transfer & Trust Company, LLC
6201 15th Avenue
Brooklyn, NY 11219
(800) 937-5449
American Stock Transfer